Slip into all-day comfort with our latest summer sandals. Crafted in Portugal from smooth leather that softens beautifully over time, they’re designed with moulded footbeds to support and cushion the foot, as well as flexible soles. Gold buckle details to the straps add a contemporary polish.
Be the first to review “Buckle Detail Footbed Sandal | Tan” Cancel reply
Accessories Size Chart
S/M | M/L | |
---|---|---|
Knitted gloves | One size fits all | One size fits all |
Woven gloves | 7-8" | 7.5-8.5" |
Hats | 22.44" | 23.22" |
Bags | See each individual style for full information. | |
Scarves | See each individual style for full information. | |
Jewellery | See each individual style for full information. | |
Socks | One size fits all - To fit shoe size 4-7 (EUR 37-40) |
S | M | L | |
Tights | 5.5-5.7" | 5.5-5.11" | 5.7-6" |
Women's Clothing Size Chart
XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||
Bust | 32" | 33" | 35" | 37" | 39" | 41" | 43" | |||
Waist | 24.5" | 25.5" | 27.5" | 29.5" | 31" | 33" | 35" | |||
Hip (at fullest) | 35" | 36" | 38" | 40" | 42" | 44" | 46" | |||
Shoulders | 15" | 15" | 16" | 16" | 17" | 17" | 18" | |||
Sleeve / Overarm | 23.5" | 24" | 24" | 24" | 25" | 25" | 25" | |||
Jeans waist | 24" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 34" | 36" |
Belts Size Chart
S | M | L | |
Jeans belts | 31.49" | 34.64" | 37.79" |
Waist belts | 28.54" | 31.69" | 34.84" |
Slippers Size Chart
S | M | L | XL | |
EU | 36-37 | 38-39 | 40-41 | 42 |
UK | 3-4 | 5-6 | 7-8 | 8-9 |
US | 5-6 | 7-8 | 9-10 | 10 |
Shoes Size Chart
EU | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
YOU MAY ALSO LIKE
-40%
Outlet All Sale Womens
-31%
Accessories Jewellery
-40%
Outlet All Sale Womens
-30%
Accessories Jewellery
-40%
Outlet All Sale Womens
-40%
Outlet All Sale Womens
-40%
Accessories Sunglasses
-30%
Outlet All Sale Womens
Reviews
There are no reviews yet.